Boy Scout Troop 194 QR Code
15932 views | Designed by: bullbridgeport | 10-09-2014
Related: Boy Scout Troop 194 QR Code, qr code art, Image QR Code
Boy Scout Troop 194 QR Code description:
Boy Scout Troop 194 meets on Tuesday evening from 7:00 - 8:30 at the First United Methodist Church in Bridgeport, Texas. Four members of Troop 194 were tapped out at Camporee to be initiated into the Order of the Arrow. Congratulations to John, AJ, Bry, and Steve!
Related: Boy Scout Troop 194 QR Code, qr code art, Image QR Code
Copyright 2012-2025 Visualead all rights reserved. QR Code is a registered trademark of Denso Wave Incorporated. Visual QR Code is a registered trademark of Visualead.
Enter your email address and we'll send you a link to reset your password
e.g. yourname@gmail.com
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `SiteMeta`.`id`, `SiteMeta`.`title`, `SiteMeta`.`value`, `SiteMeta`.`title_b`, `SiteMeta`.`value_b`, `SiteMeta`.`datetime` FROM `visualead_pro`.`site_metas` AS `SiteMeta` WHERE 1 = 1 | 53 | 53 | 2 | |
SELECT COUNT(*) AS `count` FROM `visualead_pro`.`vqrs` AS `Vqr` WHERE `Vqr`.`id` = 5721798 | 1 | 1 | 1 | |
SELECT `Vqr`.`name`, `Vqr`.`description`, `Vqr`.`id`, `Vqr`.`canvas_width`, `Vqr`.`canvas_height`, `Vqr`.`feed_order`, `Vqr`.`vqrs_region`, `Vqr`.`f_name`, `Vqr`.`date_time`, `Vqr`.`view_count`, `Vqr`.`deleted`, `User`.`first_name`, `User`.`last_name`, `User`.`email`, `User`.`id` FROM `visualead_pro`.`vqrs` AS `Vqr` LEFT JOIN `visualead_pro`.`users` AS `User` ON (`Vqr`.`user_id` = `User`.`id`) WHERE `Vqr`.`id` = 5721798 LIMIT 1 | 1 | 1 | 1 | |
SELECT COUNT(*) AS `count` FROM `visualead_pro`.`vqrs` AS `Vqr` WHERE `Vqr`.`id` = 5721798 | 1 | 1 | 1 | |
SELECT COUNT(*) AS `count` FROM `visualead_pro`.`vqrs` AS `Vqr` WHERE `Vqr`.`id` = 5721798 | 1 | 1 | 1 | |
SELECT COUNT(*) AS `count` FROM `visualead_pro`.`vqrs` AS `Vqr` WHERE `Vqr`.`id` = 5721798 | 1 | 1 | 2 | maybe slow |
UPDATE `visualead_pro`.`vqrs` SET `view_count` = 15933 WHERE `visualead_pro`.`vqrs`.`id` = '5721798' | 1 | 1 | 11 | maybe slow |
Peak Memory Use 6.13 MB
Message | Memory use |
---|---|
Component initialization | 2.18 MB |
Controller action start | 2.93 MB |
Controller render start | 3.35 MB |
View render complete | 4.17 MB |
Total Request Time: 109 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 8.96 | |
Event: Controller.initialize | 44.00 | |
Event: Controller.startup | 0.62 | |
Controller action | 23.97 | |
Event: Controller.beforeRender | 6.12 | |
» Processing toolbar data | 6.03 | |
Rendering View | 11.12 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Displays/view.ctp | 0.91 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/design_v4_layout.ctp | 9.77 | |
» » Rendering APP/View/Elements/html_localization.ctp | 0.06 | |
» » Rendering APP/View/Elements/header_meta_tags.ctp | 0.04 | |
» » Rendering APP/View/Elements/analytics.ctp | 0.06 | |
» » Rendering APP/View/Elements/footer_links.ctp | 1.98 | |
» » Rendering APP/View/Elements/design_v4_login_pop_up.ctp | 2.62 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
IS_WEST | 1 |
IS_CHINA | |
IS_API |
Constant | Value |
---|---|
APP | /var/www/html/staging/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/staging/app/Lib/ |
CACHE | /var/www/html/staging/app/tmp/cache/ |
CAKE | /var/www/html/staging/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/staging/lib |
CORE_PATH | /var/www/html/staging/lib/ |
CAKE_VERSION | 2.3.5 |
CSS | /var/www/html/staging/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://staging.visualead.com |
IMAGES | /var/www/html/staging/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/staging/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/staging/app/tmp/logs/ |
ROOT | /var/www/html/staging |
TESTS | /var/www/html/staging/app/Test/ |
TMP | /var/www/html/staging/app/tmp/ |
VENDORS | /var/www/html/staging/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/staging/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.5.9-1ubuntu4.20 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Host | staging.visualead.com |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.7 |
Http Accept Encoding | gzip, deflate, br, zstd |
Http Cache Control | no-cache |
Http Pragma | no-cache |
Http Sec Ch Ua | "HeadlessChrome";v="129", "Not=A?Brand";v="8", "Chromium";v="129" |
Http Sec Ch Ua Mobile | ?0 |
Http Sec Ch Ua Platform | "Windows" |
Http Sec Fetch Dest | document |
Http Sec Fetch Mode | navigate |
Http Sec Fetch Site | none |
Http Sec Fetch User | ?1 |
Http Upgrade Insecure Requests | 1 |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http X Forwarded For | 3.21.159.66 |
Http X Forwarded Port | 443 |
Http X Forwarded Proto | https |
Http Connection | keep-alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.7 (Ubuntu) Server at staging.visualead.com Port 80</address> |
Server Software | Apache/2.4.7 (Ubuntu) |
Server Name | staging.visualead.com |
Server Addr | 172.30.2.58 |
Server Port | 80 |
Remote Addr | 172.30.1.174 |
Document Root | /var/www/html/staging |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html/staging |
Server Admin | support@visualead.com |
Script Filename | /var/www/html/staging/app/webroot/index.php |
Remote Port | 8560 |
Redirect Url | /app/webroot/view/Boy-Scout-Troop-194-QR-Code-by-bullbridgeport-5721798 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /view/Boy-Scout-Troop-194-QR-Code-by-bullbridgeport-5721798 |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1737612690.187 |
Request Time | 1737612690 |