Clubcard Tesco QR Code
20351 views | Designed by: robman83 | 29-07-2014

Related: Clubcard Tesco QR Code, branded qr code, custom QR code
Clubcard Tesco QR Code description:
Don't let your June fuel savings expire, use them by the end of July. Welcome to Clubcard Fuel Save, our new way to help you save money on fuel each month. It's simple, the more you shop, the more money you save on fuel
Related: Clubcard Tesco QR Code, branded qr code, custom QR code
Copyright 2012-2025 Visualead all rights reserved. QR Code is a registered trademark of Denso Wave Incorporated. Visual QR Code is a registered trademark of Visualead.
Enter your email address and we'll send you a link to reset your password
e.g. yourname@gmail.com
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `SiteMeta`.`id`, `SiteMeta`.`title`, `SiteMeta`.`value`, `SiteMeta`.`title_b`, `SiteMeta`.`value_b`, `SiteMeta`.`datetime` FROM `visualead_pro`.`site_metas` AS `SiteMeta` WHERE 1 = 1 | 68 | 68 | 1 | |
SELECT COUNT(*) AS `count` FROM `visualead_pro`.`vqrs` AS `Vqr` WHERE `Vqr`.`id` = 5425485 | 1 | 1 | 1 | |
SELECT `Vqr`.`name`, `Vqr`.`description`, `Vqr`.`id`, `Vqr`.`canvas_width`, `Vqr`.`canvas_height`, `Vqr`.`feed_order`, `Vqr`.`vqrs_region`, `Vqr`.`f_name`, `Vqr`.`date_time`, `Vqr`.`view_count`, `Vqr`.`deleted`, `User`.`first_name`, `User`.`last_name`, `User`.`email`, `User`.`id` FROM `visualead_pro`.`vqrs` AS `Vqr` LEFT JOIN `visualead_pro`.`users` AS `User` ON (`Vqr`.`user_id` = `User`.`id`) WHERE `Vqr`.`id` = 5425485 LIMIT 1 | 1 | 1 | 2 | maybe slow |
SELECT COUNT(*) AS `count` FROM `visualead_pro`.`vqrs` AS `Vqr` WHERE `Vqr`.`id` = 5425485 | 1 | 1 | 1 | |
SELECT COUNT(*) AS `count` FROM `visualead_pro`.`vqrs` AS `Vqr` WHERE `Vqr`.`id` = 5425485 | 1 | 1 | 1 | |
SELECT COUNT(*) AS `count` FROM `visualead_pro`.`vqrs` AS `Vqr` WHERE `Vqr`.`id` = 5425485 | 1 | 1 | 1 | |
UPDATE `visualead_pro`.`vqrs` SET `view_count` = 20352 WHERE `visualead_pro`.`vqrs`.`id` = '5425485' | 1 | 1 | 12 | maybe slow |
Peak Memory Use 6.45 MB
Message | Memory use |
---|---|
Component initialization | 2.18 MB |
Controller action start | 2.95 MB |
Controller render start | 3.36 MB |
View render complete | 4.18 MB |
Total Request Time: 95 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 10.57 | |
Event: Controller.initialize | 18.76 | |
Event: Controller.startup | 0.57 | |
Controller action | 23.11 | |
Event: Controller.beforeRender | 15.52 | |
» Processing toolbar data | 15.44 | |
Rendering View | 12.70 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Displays/view.ctp | 0.97 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/design_v4_layout.ctp | 11.29 | |
» » Rendering APP/View/Elements/html_localization.ctp | 0.06 | |
» » Rendering APP/View/Elements/header_meta_tags.ctp | 0.04 | |
» » Rendering APP/View/Elements/analytics.ctp | 0.06 | |
» » Rendering APP/View/Elements/footer_links.ctp | 2.49 | |
» » Rendering APP/View/Elements/design_v4_login_pop_up.ctp | 2.48 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
IS_WEST | 1 |
IS_CHINA | |
IS_API |
Constant | Value |
---|---|
APP | /var/www/html/staging/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/staging/app/Lib/ |
CACHE | /var/www/html/staging/app/tmp/cache/ |
CAKE | /var/www/html/staging/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/staging/lib |
CORE_PATH | /var/www/html/staging/lib/ |
CAKE_VERSION | 2.3.5 |
CSS | /var/www/html/staging/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://staging.visualead.com |
IMAGES | /var/www/html/staging/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/staging/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/staging/app/tmp/logs/ |
ROOT | /var/www/html/staging |
TESTS | /var/www/html/staging/app/Test/ |
TMP | /var/www/html/staging/app/tmp/ |
VENDORS | /var/www/html/staging/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/staging/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.5.9-1ubuntu4.20 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Host | staging.visualead.com |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.7 |
Http Accept Encoding | gzip, deflate, br, zstd |
Http Cache Control | no-cache |
Http Pragma | no-cache |
Http Sec Ch Ua | "Chromium";v="130", "HeadlessChrome";v="130", "Not?A_Brand";v="99" |
Http Sec Ch Ua Mobile | ?0 |
Http Sec Ch Ua Platform | "Windows" |
Http Sec Fetch Dest | document |
Http Sec Fetch Mode | navigate |
Http Sec Fetch Site | none |
Http Sec Fetch User | ?1 |
Http Upgrade Insecure Requests | 1 |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http X Forwarded For | 18.117.136.79 |
Http X Forwarded Port | 443 |
Http X Forwarded Proto | https |
Http Connection | keep-alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.7 (Ubuntu) Server at staging.visualead.com Port 80</address> |
Server Software | Apache/2.4.7 (Ubuntu) |
Server Name | staging.visualead.com |
Server Addr | 172.30.2.58 |
Server Port | 80 |
Remote Addr | 172.30.2.107 |
Document Root | /var/www/html/staging |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html/staging |
Server Admin | support@visualead.com |
Script Filename | /var/www/html/staging/app/webroot/index.php |
Remote Port | 53072 |
Redirect Url | /app/webroot/view/Clubcard-Tesco-QR-Code-by-robman83-5425485 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /view/Clubcard-Tesco-QR-Code-by-robman83-5425485 |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1746950029.79 |
Request Time | 1746950029 |