PT. Bali Marine Walk Facebook QR Code
15031 views | Designed by: j.koenraad | 10-09-2014
Related: PT. Bali Marine Walk Facebook QR Code, my qr code, Graphic QR Code
Enter your email address and we'll send you a link to reset your password
e.g. yourname@gmail.com
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `SiteMeta`.`id`, `SiteMeta`.`title`, `SiteMeta`.`value`, `SiteMeta`.`title_b`, `SiteMeta`.`value_b`, `SiteMeta`.`datetime` FROM `visualead_pro`.`site_metas` AS `SiteMeta` WHERE 1 = 1 | 52 | 52 | 2 | |
SELECT COUNT(*) AS `count` FROM `visualead_pro`.`vqrs` AS `Vqr` WHERE `Vqr`.`id` = 5713982 | 1 | 1 | 1 | |
SELECT `Vqr`.`name`, `Vqr`.`description`, `Vqr`.`id`, `Vqr`.`canvas_width`, `Vqr`.`canvas_height`, `Vqr`.`feed_order`, `Vqr`.`vqrs_region`, `Vqr`.`f_name`, `Vqr`.`date_time`, `Vqr`.`view_count`, `Vqr`.`deleted`, `User`.`first_name`, `User`.`last_name`, `User`.`email`, `User`.`id` FROM `visualead_pro`.`vqrs` AS `Vqr` LEFT JOIN `visualead_pro`.`users` AS `User` ON (`Vqr`.`user_id` = `User`.`id`) WHERE `Vqr`.`id` = 5713982 LIMIT 1 | 1 | 1 | 2 | maybe slow |
SELECT COUNT(*) AS `count` FROM `visualead_pro`.`vqrs` AS `Vqr` WHERE `Vqr`.`id` = 5713982 | 1 | 1 | 2 | maybe slow |
SELECT COUNT(*) AS `count` FROM `visualead_pro`.`vqrs` AS `Vqr` WHERE `Vqr`.`id` = 5713982 | 1 | 1 | 1 | |
SELECT COUNT(*) AS `count` FROM `visualead_pro`.`vqrs` AS `Vqr` WHERE `Vqr`.`id` = 5713982 | 1 | 1 | 1 | |
UPDATE `visualead_pro`.`vqrs` SET `view_count` = 15032 WHERE `visualead_pro`.`vqrs`.`id` = '5713982' | 1 | 1 | 10 | maybe slow |
Peak Memory Use 5.71 MB
Message | Memory use |
---|---|
Component initialization | 2.19 MB |
Controller action start | 2.94 MB |
Controller render start | 3.35 MB |
View render complete | 4.16 MB |
Total Request Time: 79 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 9.66 | |
Event: Controller.initialize | 20.37 | |
Event: Controller.startup | 0.50 | |
Controller action | 20.47 | |
Event: Controller.beforeRender | 5.08 | |
» Processing toolbar data | 4.98 | |
Rendering View | 11.68 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Displays/view.ctp | 1.71 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/design_v4_layout.ctp | 9.56 | |
» » Rendering APP/View/Elements/html_localization.ctp | 0.06 | |
» » Rendering APP/View/Elements/header_meta_tags.ctp | 0.05 | |
» » Rendering APP/View/Elements/analytics.ctp | 0.05 | |
» » Rendering APP/View/Elements/footer_links.ctp | 2.01 | |
» » Rendering APP/View/Elements/design_v4_login_pop_up.ctp | 2.07 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
IS_WEST | 1 |
IS_CHINA | |
IS_API |
Constant | Value |
---|---|
APP | /var/www/html/staging/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/staging/app/Lib/ |
CACHE | /var/www/html/staging/app/tmp/cache/ |
CAKE | /var/www/html/staging/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/staging/lib |
CORE_PATH | /var/www/html/staging/lib/ |
CAKE_VERSION | 2.3.5 |
CSS | /var/www/html/staging/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://staging.visualead.com |
IMAGES | /var/www/html/staging/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/staging/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/staging/app/tmp/logs/ |
ROOT | /var/www/html/staging |
TESTS | /var/www/html/staging/app/Test/ |
TMP | /var/www/html/staging/app/tmp/ |
VENDORS | /var/www/html/staging/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/staging/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.5.9-1ubuntu4.20 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Host | staging.visualead.com |
Http Accept | */* |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Cookie | handl_ip=3.137.175.166; handl_url_base=https%3A%2F%2Finnovativeoralsurgery.com%2Fwp-json%2Foembed%2F1.0%2Fembed; HandLtestDomainNameServer=HandLtestDomainValueServer; user_agent=Mozilla%2F5.0%20AppleWebKit%2F537.36%20%28KHTML%2C%20like%20Gecko%3B%20compatible%3B%20ClaudeBot%2F1.0%3B%20%2Bclaudebot%40anthropic.com%29; handl_url=https%3A%2F%2Finnovativeoralsurgery.com%2Fwp-json%2Foembed%2F1.0%2Fembed%3Furl%3Dhttps%253A%252F%252Finnovativeoralsurgery.com%252Ftooth-replacement%252F5-tips-taking-care-prosthetic-teeth%252F; handl_landing_page=https%3A%2F%2Finnovativeoralsurgery.com%2Fwp-json%2Foembed%2F1.0%2Fembed%3Furl%3Dhttps%253A%252F%252Finnovativeoralsurgery.com%252Ftooth-replacement%252F5-tips-taking-care-prosthetic-teeth%252F; care_did=852d176c-7b68-4e66-93bd-2c3cd0a93ee8 |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http X Forwarded For | 3.137.175.166 |
Http X Forwarded Port | 443 |
Http X Forwarded Proto | https |
Http Connection | keep-alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.7 (Ubuntu) Server at staging.visualead.com Port 80</address> |
Server Software | Apache/2.4.7 (Ubuntu) |
Server Name | staging.visualead.com |
Server Addr | 172.30.2.58 |
Server Port | 80 |
Remote Addr | 172.30.1.221 |
Document Root | /var/www/html/staging |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html/staging |
Server Admin | support@visualead.com |
Script Filename | /var/www/html/staging/app/webroot/index.php |
Remote Port | 27690 |
Redirect Url | /app/webroot/view/PT.-Bali-Marine-Walk-Facebook-QR-Code-by-j.koenraad-5713982 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /view/PT.-Bali-Marine-Walk-Facebook-QR-Code-by-j.koenraad-5713982 |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1734837815.654 |
Request Time | 1734837815 |