created by over 150,000 businesses that use Visual QR Codes every month. Get inspired by others and make your custom QR Code.
Explore more | Examples
Making a Visual QR Code is quick & easy, just follow the steps in our Visual QR Code Generator and you'll be done in less than a minute.
You can select from many QR Code types and actions such as Url, vCard, Facebook, Twitter, Video, Text and more. Create your own Visual QR Code
Simply upload any image from your computer or use one from our Gallery, input your desired QR Code destination and place the QR Code anywhere you want onto your image. Our Visual QR Code Generator would then instantly and automatically generate the QR Code at the specified location on the image. Visual QR Codes are attractive and intuitive calls-to-actions that increase customer's engagement significantly.
Read More >>You can track how appealing and successful your QR Code is with our array of analytics that can show you where, when, and how many times people are scanning your QR Code. In addition, after you have finished creating a QR Code using the Visual QR Code Generator, you can still continue to edit it and change the destination the QR Code leads to at any time that you choose, even after you have printed it.
Read More >>
When using Visualead’s Visual QR Code API, you can quickly and easily integrate the Visual QR Code technology into your services and products and transform all your QR Codes into Visual QR Codes.
The Visual QR Code API is worthwhile for businesses that need to create QR Codes on a large scale and don’t want to do it through our 3-Step- Generator.Contact us to learn more about our API.
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `SiteMeta`.`id`, `SiteMeta`.`title`, `SiteMeta`.`value`, `SiteMeta`.`title_b`, `SiteMeta`.`value_b`, `SiteMeta`.`datetime` FROM `visualead_pro`.`site_metas` AS `SiteMeta` WHERE 1 = 1 | 52 | 52 | 1 | |
SELECT `Vqr`.`id`, `Vqr`.`user_id`, `Vqr`.`qrinfo_id`, `Vqr`.`vqrs_position_id`, `Vqr`.`type`, `Vqr`.`ext`, `Vqr`.`color_type`, `Vqr`.`f_name`, `Vqr`.`image_f_name`, `Vqr`.`canvas_width`, `Vqr`.`canvas_height`, `Vqr`.`width`, `Vqr`.`height`, `Vqr`.`dl_count`, `Vqr`.`name`, `Vqr`.`description`, `Vqr`.`deleted`, `Vqr`.`purchase`, `Vqr`.`date_time`, `Vqr`.`public`, `Vqr`.`preview_count`, `Vqr`.`preview_gold`, `Vqr`.`preview_silver`, `Vqr`.`completed`, `Vqr`.`duplicate`, `Vqr`.`parent_id`, `Vqr`.`image_datetime`, `Vqr`.`image_use_count`, `Vqr`.`view_count`, `Vqr`.`feed`, `Vqr`.`feed_order`, `Vqr`.`gallery`, `Vqr`.`gallery_order`, `Vqr`.`vqrs_region`, `Vqr`.`image_region`, `Vqr`.`tiny_url`, `Vqr`.`bulk`, `Vqr`.`campaign_id`, `Vqr`.`scan_count`, `Vqr`.`cleaned`, `Vqr`.`subscriptions_vqr`, `Vqr`.`checked`, `User`.`email`, `User`.`first_name`, `User`.`last_name`, `User`.`social_service`, `User`.`user_name`, `Qrinfo`.`unique_1`, `Qrinfo`.`unique_2` FROM `visualead_pro`.`vqrs` AS `Vqr` LEFT JOIN `visualead_pro`.`users` AS `User` ON (`Vqr`.`user_id` = `User`.`id`) LEFT JOIN `visualead_pro`.`qrinfos` AS `Qrinfo` ON (`Vqr`.`qrinfo_id` = `Qrinfo`.`id`) WHERE `Vqr`.`feed` = '1' AND `Vqr`.`deleted` = '0' ORDER BY `Vqr`.`feed_order` DESC LIMIT 11 | 11 | 11 | 1 | maybe slow |
Peak Memory Use 6.61 MB
Message | Memory use |
---|---|
Component initialization | 2.13 MB |
Controller action start | 2.89 MB |
Controller render start | 3.68 MB |
View render complete | 4.79 MB |
Total Request Time: 92 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 8.37 | |
Event: Controller.initialize | 17.68 | |
Event: Controller.startup | 0.64 | |
Controller action | 10.93 | |
Event: Controller.beforeRender | 5.14 | |
» Processing toolbar data | 5.05 | |
Rendering View | 37.96 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Displays/home_page.ctp | 22.66 | |
» » Rendering APP/View/Elements/visualead_hp_slider.ctp | 0.27 | |
» » Rendering APP/View/Elements/home_page_qrinfo_forms.ctp | 7.33 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/home_page_layout.ctp | 14.78 | |
» » Rendering APP/View/Elements/header_meta_tags.ctp | 0.06 | |
» » Rendering APP/View/Elements/analytics.ctp | 0.05 | |
» » Rendering APP/View/Elements/header_language_switcher.ctp | 0.64 | |
» » Rendering APP/View/Elements/login_pop_up.ctp | 5.76 | |
» » Rendering APP/View/Elements/footer_menu.ctp | 4.29 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
IS_WEST | 1 |
IS_CHINA | |
IS_API |
Constant | Value |
---|---|
APP | /var/www/html/staging/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/staging/app/Lib/ |
CACHE | /var/www/html/staging/app/tmp/cache/ |
CAKE | /var/www/html/staging/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/staging/lib |
CORE_PATH | /var/www/html/staging/lib/ |
CAKE_VERSION | 2.3.5 |
CSS | /var/www/html/staging/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://staging.visualead.com |
IMAGES | /var/www/html/staging/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/staging/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/staging/app/tmp/logs/ |
ROOT | /var/www/html/staging |
TESTS | /var/www/html/staging/app/Test/ |
TMP | /var/www/html/staging/app/tmp/ |
VENDORS | /var/www/html/staging/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/staging/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.5.9-1ubuntu4.20 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Host | staging.visualead.com |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Thu, 15 Aug 2024 18:07:35 GMT |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http X Forwarded For | 18.97.14.91 |
Http X Forwarded Port | 443 |
Http X Forwarded Proto | https |
Http Connection | keep-alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.7 (Ubuntu) Server at staging.visualead.com Port 80</address> |
Server Software | Apache/2.4.7 (Ubuntu) |
Server Name | staging.visualead.com |
Server Addr | 172.30.2.58 |
Server Port | 80 |
Remote Addr | 172.30.2.177 |
Document Root | /var/www/html/staging |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html/staging |
Server Admin | support@visualead.com |
Script Filename | /var/www/html/staging/app/webroot/index.php |
Remote Port | 4268 |
Redirect Url | /app/webroot/chi/ |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /chi/ |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1733794483.259 |
Request Time | 1733794483 |