You don’t need to have any special knowledge about QR Codes or worry if the QR Codes will scan or not. All you have to do is follow our short guidelines, and our Visual QR Code Generator will do the entire job for you, creating an inviting Visual QR Code that has passed through our automatic QA to ensure maximum scannability, all in an instant.
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `SiteMeta`.`id`, `SiteMeta`.`title`, `SiteMeta`.`value`, `SiteMeta`.`title_b`, `SiteMeta`.`value_b`, `SiteMeta`.`datetime` FROM `visualead_pro`.`site_metas` AS `SiteMeta` WHERE 1 = 1 | 52 | 52 | 1 | |
SELECT `Vqr`.`id`, `Vqr`.`user_id`, `Vqr`.`qrinfo_id`, `Vqr`.`vqrs_position_id`, `Vqr`.`type`, `Vqr`.`ext`, `Vqr`.`color_type`, `Vqr`.`f_name`, `Vqr`.`image_f_name`, `Vqr`.`canvas_width`, `Vqr`.`canvas_height`, `Vqr`.`width`, `Vqr`.`height`, `Vqr`.`dl_count`, `Vqr`.`name`, `Vqr`.`description`, `Vqr`.`deleted`, `Vqr`.`purchase`, `Vqr`.`date_time`, `Vqr`.`public`, `Vqr`.`preview_count`, `Vqr`.`preview_gold`, `Vqr`.`preview_silver`, `Vqr`.`completed`, `Vqr`.`duplicate`, `Vqr`.`parent_id`, `Vqr`.`image_datetime`, `Vqr`.`image_use_count`, `Vqr`.`view_count`, `Vqr`.`feed`, `Vqr`.`feed_order`, `Vqr`.`gallery`, `Vqr`.`gallery_order`, `Vqr`.`vqrs_region`, `Vqr`.`image_region`, `Vqr`.`tiny_url`, `Vqr`.`bulk`, `Vqr`.`campaign_id`, `Vqr`.`scan_count`, `Vqr`.`cleaned`, `Vqr`.`subscriptions_vqr`, `Vqr`.`checked`, `User`.`id`, `User`.`email`, `User`.`password`, `User`.`deleted`, `User`.`first_name`, `User`.`last_name`, `User`.`social_service`, `User`.`user_name`, `User`.`datetime`, `User`.`group_id`, `User`.`API_key`, `User`.`parent_id`, `User`.`vqrs_limitation`, `User`.`vqrs_left`, `User`.`campaign_id`, `User`.`user_permissions_id`, `User`.`validated`, `User`.`default_tiny_url_id`, `User`.`meta`, `User`.`vat`, `User`.`password_reset`, `User`.`subscribed`, `User`.`instance_id`, `User`.`user_compensation`, `Qrinfo`.`id`, `Qrinfo`.`user_id`, `Qrinfo`.`vqrs_id`, `Qrinfo`.`unique_1`, `Qrinfo`.`unique_2`, `Qrinfo`.`type`, `Qrinfo`.`content`, `Qrinfo`.`datetime`, `Qrinfo`.`update_datetime`, `Qrinfo`.`update_count`, `Qrinfo`.`deleted`, `Qrinfo`.`active`, `Qrinfo`.`banner`, `Qrinfo`.`banner_time`, `Qrinfo`.`region`, `Qrinfo`.`tiny_url`, `Qrinfo`.`cleaned`, `Qrinfo`.`gps` FROM `visualead_pro`.`vqrs` AS `Vqr` LEFT JOIN `visualead_pro`.`users` AS `User` ON (`Vqr`.`user_id` = `User`.`id`) LEFT JOIN `visualead_pro`.`qrinfos` AS `Qrinfo` ON (`Vqr`.`qrinfo_id` = `Qrinfo`.`id`) WHERE `Vqr`.`feed` = '1' AND `Vqr`.`deleted` = '0' ORDER BY `Vqr`.`feed_order` DESC LIMIT 16 | 16 | 16 | 2 | maybe slow |
SELECT `Qurify`.`name`, `Qurify`.`value` FROM `visualead_pro`.`landing_pages` AS `Qurify` LEFT JOIN `visualead_pro`.`landing_pages_mapping` AS `LandingPagesMapper` ON (`LandingPagesMapper`.`landing_page_id` = `Qurify`.`ca_id`) WHERE `LandingPagesMapper`.`name` = 'qurify-en-what_are_qr_codes' | 14 | 14 | 1 | maybe slow |
Peak Memory Use 7.17 MB
Message | Memory use |
---|---|
Component initialization | 2.09 MB |
Controller action start | 2.28 MB |
Controller render start | 3.77 MB |
View render complete | 4.62 MB |
Total Request Time: 90 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 9.18 | |
Event: Controller.initialize | 5.40 | |
Event: Controller.startup | 0.44 | |
Controller action | 29.60 | |
Event: Controller.beforeRender | 7.31 | |
» Processing toolbar data | 7.22 | |
Rendering View | 24.94 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Qurify/qurify.ctp | 8.90 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/qurify.ctp #2 | 15.61 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
IS_WEST | 1 |
IS_CHINA | |
IS_API |
Constant | Value |
---|---|
APP | /var/www/html/staging/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/staging/app/Lib/ |
CACHE | /var/www/html/staging/app/tmp/cache/ |
CAKE | /var/www/html/staging/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/staging/lib |
CORE_PATH | /var/www/html/staging/lib/ |
CAKE_VERSION | 2.3.5 |
CSS | /var/www/html/staging/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://staging.visualead.com |
IMAGES | /var/www/html/staging/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/staging/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/staging/app/tmp/logs/ |
ROOT | /var/www/html/staging |
TESTS | /var/www/html/staging/app/Test/ |
TMP | /var/www/html/staging/app/tmp/ |
VENDORS | /var/www/html/staging/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/staging/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.5.9-1ubuntu4.20 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Host | staging.visualead.com |
Http Accept | */* |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Cookie | _vsid=96abfd4c-c322-453f-b09f-777f37f324ab |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http X Forwarded For | 3.142.136.208 |
Http X Forwarded Port | 443 |
Http X Forwarded Proto | https |
Http Connection | keep-alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.7 (Ubuntu) Server at staging.visualead.com Port 80</address> |
Server Software | Apache/2.4.7 (Ubuntu) |
Server Name | staging.visualead.com |
Server Addr | 172.30.1.216 |
Server Port | 80 |
Remote Addr | 172.30.1.221 |
Document Root | /var/www/html/staging |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html/staging |
Server Admin | support@visualead.com |
Script Filename | /var/www/html/staging/app/webroot/index.php |
Remote Port | 49572 |
Redirect Url | /app/webroot/qurify2/en/what_are_qr_codes |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /qurify2/en/what_are_qr_codes |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1734800793.327 |
Request Time | 1734800793 |