Seleccione lo que desea que haga su código QR, ingresar a una URL existente,
o crear una página móvil nueva
Suba cualquier
imagen o seleccione una plantilla de diseño
de nuestra impresionante galería
Imprima su Código QR Visual
en sus materiales de marketing
y empiece a atraer nuevos clientes
Rastree y administre
el rendimiento de sus Códigos QR
Utilice cualquier imagen para crear Códigos QR Visuales hermosos y atractivos
Seleccione entre varias acciones para su Código QR, como URL, vCard, Facebook, Cupón, Códigos QR de texto y muchos más.
Cree y publique su propia página de destino para dispositivos móviles en menos de un minuto
¿Desea cambiar lo que hace su Código QR luego de que haya sido impreso? ¡No hay ningún problema!
Descubra cuántos escaneos recibe su Código QR y conozca a su público
Gestione sus Códigos QR en su espacio de control personal.
Ingrese su dirección de correo y le enviaremos un enlace para restablecer su contraseña
e.g. yourname@gmail.com
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `SiteMeta`.`id`, `SiteMeta`.`title`, `SiteMeta`.`value`, `SiteMeta`.`title_b`, `SiteMeta`.`value_b`, `SiteMeta`.`datetime` FROM `visualead_pro`.`site_metas` AS `SiteMeta` WHERE 1 = 1 | 52 | 52 | 2 | |
SELECT `Vqr`.`id`, `Vqr`.`user_id`, `Vqr`.`qrinfo_id`, `Vqr`.`vqrs_position_id`, `Vqr`.`type`, `Vqr`.`ext`, `Vqr`.`color_type`, `Vqr`.`f_name`, `Vqr`.`image_f_name`, `Vqr`.`canvas_width`, `Vqr`.`canvas_height`, `Vqr`.`width`, `Vqr`.`height`, `Vqr`.`dl_count`, `Vqr`.`name`, `Vqr`.`description`, `Vqr`.`deleted`, `Vqr`.`purchase`, `Vqr`.`date_time`, `Vqr`.`public`, `Vqr`.`preview_count`, `Vqr`.`preview_gold`, `Vqr`.`preview_silver`, `Vqr`.`completed`, `Vqr`.`duplicate`, `Vqr`.`parent_id`, `Vqr`.`image_datetime`, `Vqr`.`image_use_count`, `Vqr`.`view_count`, `Vqr`.`feed`, `Vqr`.`feed_order`, `Vqr`.`gallery`, `Vqr`.`gallery_order`, `Vqr`.`vqrs_region`, `Vqr`.`image_region`, `Vqr`.`tiny_url`, `Vqr`.`bulk`, `Vqr`.`campaign_id`, `Vqr`.`scan_count`, `Vqr`.`cleaned`, `Vqr`.`subscriptions_vqr`, `Vqr`.`checked`, `User`.`email`, `User`.`first_name`, `User`.`last_name`, `User`.`social_service`, `User`.`user_name`, `Qrinfo`.`unique_1`, `Qrinfo`.`unique_2` FROM `visualead_pro`.`vqrs` AS `Vqr` LEFT JOIN `visualead_pro`.`users` AS `User` ON (`Vqr`.`user_id` = `User`.`id`) LEFT JOIN `visualead_pro`.`qrinfos` AS `Qrinfo` ON (`Vqr`.`qrinfo_id` = `Qrinfo`.`id`) WHERE `Vqr`.`feed` = '1' AND `Vqr`.`deleted` = '0' ORDER BY `Vqr`.`feed_order` DESC LIMIT 11 | 11 | 11 | 1 | maybe slow |
Peak Memory Use 6.60 MB
Message | Memory use |
---|---|
Component initialization | 2.20 MB |
Controller action start | 3.35 MB |
Controller render start | 3.95 MB |
View render complete | 4.78 MB |
Total Request Time: 74 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 9.59 | |
Event: Controller.initialize | 26.75 | |
Event: Controller.startup | 0.59 | |
Controller action | 6.55 | |
Event: Controller.beforeRender | 5.87 | |
» Processing toolbar data | 5.79 | |
Rendering View | 14.14 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Displays/design_v4_hp_pr.ctp | 5.14 | |
» » Rendering APP/View/Elements/hp_pr/hp_pr_top.ctp | 2.13 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/design_v4_layout_pr_hp.ctp | 8.52 | |
» » Rendering APP/View/Elements/html_localization.ctp | 0.06 | |
» » Rendering APP/View/Elements/header_meta_tags.ctp | 0.04 | |
» » Rendering APP/View/Elements/analytics.ctp | 0.05 | |
» » Rendering APP/View/Elements/hp_pr/hp_pr_style_java.ctp | 0.11 | |
» » Rendering APP/View/Elements/footer_links.ctp | 2.36 | |
» » Rendering APP/View/Elements/design_v4_login_pop_up.ctp | 2.90 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
IS_WEST | 1 |
IS_CHINA | |
IS_API |
Constant | Value |
---|---|
APP | /var/www/html/staging/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/staging/app/Lib/ |
CACHE | /var/www/html/staging/app/tmp/cache/ |
CAKE | /var/www/html/staging/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/staging/lib |
CORE_PATH | /var/www/html/staging/lib/ |
CAKE_VERSION | 2.3.5 |
CSS | /var/www/html/staging/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://staging.visualead.com |
IMAGES | /var/www/html/staging/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/staging/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/staging/app/tmp/logs/ |
ROOT | /var/www/html/staging |
TESTS | /var/www/html/staging/app/Test/ |
TMP | /var/www/html/staging/app/tmp/ |
VENDORS | /var/www/html/staging/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/staging/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.5.9-1ubuntu4.20 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Host | staging.visualead.com |
Http Accept | */* |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Cookie | handl_url_base=https%3A%2F%2Fmicrochipusa.com%2Fintegrated-circuits-ics%2FTDA8035HN-C1-S1J%2F; handl_landing_page=https%3A%2F%2Fmicrochipusa.com%2Fintegrated-circuits-ics%2FTDA8035HN-C1-S1J; handl_original_ref=https%3A%2F%2Fmicrochipusa.com%2Fintegrated-circuits-ics%2FTDA8035HN-C1-S1J; handl_ref=https%3A%2F%2Fmicrochipusa.com%2Fintegrated-circuits-ics%2FTDA8035HN-C1-S1J; organic_source=https%3A%2F%2Fmicrochipusa.com%2Fintegrated-circuits-ics%2FTDA8035HN-C1-S1J; handl_ip=18.224.54.61; handl_url=https%3A%2F%2Fmicrochipusa.com%2Fintegrated-circuits-ics%2FTDA8035HN-C1-S1J%2F; organic_source_str=Internal; HandLtestDomainNameServer=HandLtestDomainValueServer; user_agent=Mozilla%2F5.0%20AppleWebKit%2F537.36%20%28KHTML%2C%20like%20Gecko%3B%20compatible%3B%20ClaudeBot%2F1.0%3B%20%2Bclaudebot%40anthropic.com%29 |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http X Forwarded For | 18.224.54.61 |
Http X Forwarded Port | 443 |
Http X Forwarded Proto | https |
Http Connection | keep-alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.7 (Ubuntu) Server at staging.visualead.com Port 80</address> |
Server Software | Apache/2.4.7 (Ubuntu) |
Server Name | staging.visualead.com |
Server Addr | 172.30.1.216 |
Server Port | 80 |
Remote Addr | 172.30.2.56 |
Document Root | /var/www/html/staging |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html/staging |
Server Admin | support@visualead.com |
Script Filename | /var/www/html/staging/app/webroot/index.php |
Remote Port | 4064 |
Redirect Url | /app/webroot/esp/displays/home_page |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /esp/displays/home_page |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1732349555.556 |
Request Time | 1732349555 |